|
YEAR |
TOTAL HOMICIDES* |
U.S. HOMICIDES@ |
| 2007 | 8,867# | 17, 128 |
| 2008 | 14,006# | 16,465 |
| 2009 | 19,803# | 15,399 |
| 2010 | 24,374# | 14,748 |
| 2011 | 22,223+ | 14,000 (est. based on rate of decrease) |
| 2012 (Jan-May) | 8,662+ | |
| 2012 (est. Jan-June) | 10, 394 | |
| 2012 (est. projection for year) | 20,788 | 14,000 (est. based on rate of decrease) |
| Est. total homicides as of June 2012 | 99,667 | |
| Est. total homicides durig Calderon’s term of office | 110, 061 | 91,740 |
Posted above are numbers of actual homicides for Mexico as a whole reported by different agencies of the Mexican government. I can provide the links to the sources. Molly
Data from official Mexican statistical agency (INEGI) # and from the National System for Public Security (SNSP) +
U.S. homicides from FBI Uniform Crime Reports @
U.S. population– 311,591,917 Source: U.S. Census Bureau
Mexico population– 112,336,538 Source: National Institute of Statistics and Geography (INEGI)